Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,291.70 | 26.36 ![]() | 0.26 ![]() | |||
| FTSE 250 | 22,425.40 | -40.81 ![]() | -0.18 ![]() | |||
| FTSE 350 | 5,582.24 | 11.56 ![]() | 0.21 ![]() | |||
| FTSE All Share | 5,520.98 | 11.33 ![]() | 0.21 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,566.80 | -193.72 ![]() | -0.39 ![]() | |||
| Nasdaq | 26,126.40 | 38.19 ![]() | 0.15 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/05/2026 at 03:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.18 | -2.99 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/05/2026 at 03:00 PM


