Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,747.55 | 50.81 ![]() | 0.52 ![]() | |||
| FTSE 250 | 22,450.40 | -33.73 ![]() | -0.15 ![]() | |||
| FTSE 350 | 5,319.73 | 23.66 ![]() | 0.45 ![]() | |||
| FTSE All Share | 5,262.09 | 23.07 ![]() | 0.44 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,948.50 | 242.11 ![]() | 0.51 ![]() | |||
| Nasdaq | 23,974.20 | 146.72 ![]() | 0.62 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/10/2025 at 03:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.08 ![]() | 0.00 ![]() | ||
| Japanese Yen | 202.01 | -2.67 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/10/2025 at 03:00 PM


