Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,602.92 | -2.06 ![]() | -0.02 ![]() | |||
FTSE 250 | 20,759.70 | 132.29 ![]() | 0.64 ![]() | |||
FTSE 350 | 4,720.42 | 2.65 ![]() | 0.06 ![]() | |||
FTSE All Share | 4,671.35 | 2.60 ![]() | 0.06 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,260.40 | -149.66 ![]() | -0.35 ![]() | |||
Nasdaq | 19,052.80 | 344.47 ![]() | 1.84 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/05/2025 at 09:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.63 | -11.78 ![]() | 0.00 ![]() | ||
United States Dollar | 1.32 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/05/2025 at 09:00 PM