Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,250.47 | 77.45 | 0.95 | |||
FTSE 250 | 20,612.60 | -10.02 | -0.05 | |||
FTSE 350 | 4,547.47 | 36.86 | 0.82 | |||
FTSE All Share | 4,503.84 | 36.04 | 0.81 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,781.80 | 237.53 | 0.56 | |||
Nasdaq | 19,286.10 | -24.66 | -0.13 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/01/2025 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.21 | 0.00 | 0.00 | ||
Japanese Yen | 196.92 | -10.50 | 0.00 | ||
United States Dollar | 1.25 | -0.09 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/01/2025 at 03:00 PM